At today’s agility trial, Mirabel Here in Time v ADAMAS, “Prada”, qualified in her Jumpers course with a speedy 22 second run. Wow Ms. Prada, that’s amazingly fast for a young dog! Good job!!!

| Sire GCh Ch Protocol's Ordo Ab Chao BFL-1 LC-10D |
Ch Foxfire All Star LC-10D | Am Ch Arg GRCh Inaqui De Black Shadow | Am/Int/Mex/Arg/Brz CH Nello's Lex Luthor WAC |
| Arg/Urg GRCh Cindy De Black Shadow | |||
| Ch Foxfire's All That Jazz LC-12D | BISS Ch Cambria's Highly Regarded BFL-1 | ||
| Ch Foxfire's Take That LC-11D | |||
| BISS Ch Protocol's American Dream CDX RN AX AXJ XF ROM TT SCH I LC-10D | Ch Cambria's Double Trouble II WAC LC-10D | CH Cambria's Cactus Cash | |
| Ch Polo's Hot Tamale v Cambria | |||
| BISS Ch Old House Debut For Protocol CD OA NAP AXJ NJP AX OAJ ROM LC-11D | CH Cambria's Cactus Cash | ||
| Ch Chaos' Crosswind v Tattoo | |||
| Dam GCh ADAMAS Shockwave CD CA RATS ROM BFL-1 |
MBISS Am Ch/MBIS U GrCh/IABC Ch Talladega's American Thunder RN OA OAJ NJP NF CL-3 CGC ROM VC-X LC-10D | Am/Int'l/UKC CH Talladega's Thunderhawke WAC | Am/Int/Mex/Arg/Brz CH Nello's Lex Luthor WAC |
| Marienburg's Song of the South | |||
| Am/Intl Ch Walkaway's Boot Scoot N Boogie WAC LC-10D | Ch Maco's Sugar Twin | ||
| Ch Primary Guilty As Cin | |||
| ADAMAS I.R.O.C. CD RE OA OAJ NAP NJP NF NFP WAC LC-10D | Ch ADAMAS Ricochet AX AXJ RN ROM CGC BFL-1 | Ch Primary Charlie Pride LC-11D | |
| Ch ADAMAS Intimidator CDX RE ROM CGC LC-10D | |||
| MACH ADAMAS Key to My Heart MXS MJC WAC CGC LC-12D | Ch Royolyn Right To Silence CD ROM LC-11D | ||
| Kai Esa's the Meadow Lark |