Dolly
Dolly is the daughter we kept from Diana’s litter with Peyton, born March 2023. She finished with 3 majors from the bred by exhibitor class shortly after her 1st birthday.

Dolly 4th place regional sweepstakes under judge Mona Fasth; 1st place National BBE puppy under Faye Strauss
Dolly’s Recent News
2025 National
The 2025 DPCA National in Wichita Falls, TX was another unforgettable gathering of Doberman lovers from near and far. There’s nothing quite like spending the week surrounded by friends, beautiful dogs, and the spirit [...]
Champion Dolly
Dolly finishing under judge Faye Strauss In the month of March Dolly picked up 13 points with 3 majors to finish her championship. Two majors were earned on the highly [...]
2023 National
The DPCA National show is always a highlight of the year. The 2023 National did not disappoint! Jim is the RV chair, so that means we arrive early to get everything mapped out for [...]
Dolly BPIS
Mirabel Put a Little Love in Your Heart, "Dolly", was awarded Best Puppy in Show under Debra Thornton on Sept 1, 2023 at the St. Clairsville KC show. Dolly is our keeper [...]
| GCHP CH Seraphin Most Valuable Player v Alisaton CAX FCAT RATO ATT CGC TKN FDC SWN ROM | GCHP2 Fidelis Ripcord DS USJ TKN WAC CGC LC-11D | Ch Foxfire's Smoke on the Water WAC BFL-1 LC-10D | Ch Foxfire All Star LC-10D |
| Ch Foxfire's Jus Your Imagination LC-11D | |||
| Ch Wingate to the Nines BN RA | Ch Wyndem's Knights Quest BFL-1 LC-12D | ||
| Ch Wingate's Flare Up | |||
| CH Seraphin This Is What U Came for v Gemini Alisaton WAC | GCH CH Gallant's Scandel v Ciden D'Tales Alisaton CA WAC | GChP D's Remember When | |
| GCh Gallant's Society Page v Ciden LC-10L | |||
| GCH CH Gemini Bring it on v Alisaton RATS CA WAC LC-11L | CH Ravenswoods Azure Sky RA | ||
| Ch Alisaton From Here to Eternity LC-13D BFL-1 | |||
| GCHG Mirabel Endless Love CGC TKI BCAT RATN RN BFL-1 | GCHG / Can Ch Vision Bring The Action v Velo CD RN CAA BCAT CGC TKI ROM BFL-1 LC-11D | Ch Gallant's Midnight Ryder v Ciden BFL-1 LC-13D | Ch Gallant's Midnight Hour v Ciden LC-10D |
| Ch Carlon's Rockin' Robin LC-10D | |||
| Velo First Lady Aguilo v Carosel WAC LC-10L | Ch Trotyl De Black Shadow WAC | ||
| Velo Lectra Glide Aguilo v Carosel BFL-1 LC-10D | |||
| Ch Mirabel Here to Adore v Adamas RATO TKN LC-10D | GCh Protocol's Ordo Ab Chao BFL-1 LC-10D | Ch Foxfire All Star LC-10D | |
| Ch Protocol's American Dream CDX RN AX AXJ XF ROM SchH1 TT BFL-1 LC-10D | |||
| GCh ADAMAS Shockwave CD RATS CA ROM BFL-1 | Am Ch/U GrCh/IABC Ch Talladega's American Thunder RN OA OAJ NJP NF CL-3 CGC VCX ROM LC-10D | ||
| ADAMAS I.R.O.C. CD RE OA OAJ NAP NJP NF NFP WAC LC-10D |



