This past weekend, Tyson’s son GCh ADAMAS Shock and Awe RN WAC THDA CGC BFL-1, Bullet, earned his Rally Advanced (RA) title. This title earns him the Doberman Pinscher Club of America’s prestigious Register of Merit (ROM) award. In order to earn a Register of Merit (ROM) award from the DPCA, a Doberman must earn an AKC championship, an approved working title, and pass the Working Aptitude Evaluation.
| Sire MBISS Am Ch/MBIS U GrCh/IABC Ch Talladega's American Thunder RN OA OAJ NJP NF CL-3 CGC ROM VC-X LC-10D |
Am/Int'l/UKC CH Talladega's Thunderhawke WAC | Am/Int/Mex Ch Arg/Brz GRCh Nello's Lex Luthor WAC | Arg Ch Will Ross Opium |
| Nello's Eureka Black | |||
| Marienburg's Song of the South | BIS/BISS Ch Soquel's Distant Thunder | ||
| Ch Marienburg's Love Potion | |||
| Am/Intl Ch Walkaway's Boot Scoot N Boogie WAC LC-10D | Ch Maco's Sugar Twin | Ch Kristea's Sugarlion LC-10D | |
| Ch Excalibur's Ba Ba Black Sheep | |||
| Ch Primary Guilty As Cin | Am/Can Ch Star Tyme's Field of Dreams WAC | ||
| Ch Primary Cinnabar | |||
| Dam ADAMAS I.R.O.C. CD RE OA OAJ NAP NJP NF NFP LC-10D |
Ch ADAMAS Ricochet AX AXJ RN ROM CGC BFL-1 | Ch Primary Charlie Pride LC-11D | Ch Maco's Sugar Twin |
| Ch Primary Guilty As Cin | |||
| Ch ADAMAS Intimidator CDX RE ROM CGC LC-10D | Ch Raintree Sport of Kings | ||
| Kai Esa II Ariel of ADAMAS CD WAC CGC | |||
| MACH ADAMAS Key to My Heart WAC CGC | Ch Royolyn Right To Silence CD ROM LC-10L | BISS BPIS Can Ch Royolyn Ice Sculpture LC-10D | |
| Can Ch Hearthfires July Best Seller | |||
| Kai Esa's the Meadow Lark | Ch Kai Esa II Yankee Clipper | ||
| Kai Esa's Call Me Mariah |