Demi
Demi is the daughter we kept from Diana’s litter with Hades, born Sept 2020. She finished in 4 weekends from first point to last, from the bred by exhibitor class at 10 months of age.
Demi’s Recent News
Demi finishes her Grand
Demi came out to complete her Grand Championship and she finished in short order. In her last two weekends out, she won 2 group twos. GCH Mirabel Follow Your Dreams "Demi" [...]
2023 National
The DPCA National show is always a highlight of the year. The 2023 National did not disappoint! Jim is the RV chair, so that means we arrive early to get everything mapped out for [...]
National 2022
The 2022 Doberman National was held in Topeka, KS. Vida won her 11+ year veteran class at the Regional Sweepstakes under judge Colleen Nicholson. Vida had a great time and was [...]
Champion Demi
This past weekend at the Salem VA shows, Demi finished under judge Jon Cole for her second major. Demi finished in 4 weekends from 1st point to last from the Bred By class [...]
Demi wins in Alabama
This past weekend at the Columbiana, Alabama shows, Demi was the judge's choice for the points in 3 out of 4 shows. Winning out of the Bred By Exhibitor class at just 7 months [...]
CH Foxfire's I'm A Hot Shot BFL-2 LC-11D | GCH Alisaton The Flight of The Phoenix LC-10D | Ch Cha-Rish Star Quest Blu-J's LC-12D | Ch Cha-Rish the Rain Storm |
Ch Blu-J's Wind Star Cha-rish | |||
Ch Gemstone Ravenna Alisaton Cortina LC-13D | Am/Can GCh Dabney's Phenomenon CD RA NA NAJ CGC ROM Can RN | ||
Ch Gemstone Ready Cash v Ravenna LC-12D | |||
Ch Foxfire's I'm All That CD RE MX MXJ MXF BFL-1 LC-12D | GCH Foxfire's Love Monster CD ROM BFL-1 LC-10D | Ch Eastwick's Meadow Monster LC-10D | |
Ch Foxfire's Just Like That LC-13D | |||
Ch Foxfire's All That Jazz LC-12D | Ch Cambria's Highly Regarded BFL-1 | ||
Ch Foxfire's Take That LC-11D | |||
GCHG Mirabel Endless Love CGC TKI BCAT RATN RN BFL-1 | GCHG / Can Ch Vision Bring The Action v Velo CD RN CAA BCAT CGC TKI ROM BFL-1 LC-11L | Ch Gallant's Midnight Ryder v Ciden BFL-1 LC-13D | Ch Gallant's Midnight Hour v Ciden LC-10D |
Ch Carlon's Rockin' Robin LC-10D | |||
Velo First Lady Aguilo v Carosel WAC LC-10L | Ch Trotyl De Black Shadow WAC | ||
Velo Lectra Glide Aguilo v Carosel BFL-1 LC-10D | |||
Ch Mirabel Here to Adore v Adamas RATO TKN | GCh Protocol's Ordo Ab Chao BFL-1 LC-10D | Ch Foxfire All Star LC-10D | |
Ch Protocol's American Dream CDX RN AX AXJ XF ROM SchH1 TT BFL-1 LC-10D | |||
GCh ADAMAS Shockwave CD RATS CA ROM BFL-1 | Am Ch/U GrCh/IABC Ch Talladega's American Thunder RN OA OAJ NJP NF CL-3 CGC VCX ROM LC-10D | ||
ADAMAS I.R.O.C. CD RE OA OAJ NAP NJP NF NFP WAC LC-10D |