GCHB Raindance Walking On Sunshine WAC | GCHS Perfex Canis Major | Ch Foxfire All Star LC-10D | World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow |
Ch Foxfire's All That Jazz LC-12D | |||
Ch Perfex Tiritiri Matangi AXJ BN CD OA OAP OJP NF BFL-1 | Ch Perfex Cat O Nine Tails CD ROM LC-11D | ||
Ch Perfex Tornad O Alley BFL-1 LC-12D | |||
Am/Can CH Raindance Armed and Extremely Delicious | GCHG Tiburon Arsenal | CH Ravenswoods Azure Sky RA | |
Ch Aquarius Garbo v Tiburon LC-12D | |||
Ch Marquis I Am Arya BFL-1 LC-11D | Ch Eastwick's Meadow Monster LC-10D | ||
Ch Marquis Yes I Am RN WAC LC-12D | |||
Ch Mirabel Love on Fire TKN WAC | GCHG / Can Ch Vision Bring The Action v Velo CD RN CAA BCAT CGC TKI ROM BFL-1 LC-11L | Ch Gallant's Midnight Ryder v Ciden BFL-1 LC-13D | Ch Gallant's Midnight Hour v Ciden LC-10D |
Ch Carlon's Rockin' Robin LC-10D | |||
Velo First Lady Aguilo v Carosel WAC LC-11L | Ch Trotyl De Black Shadow WAC | ||
Velo Lectra Glide Aguilo v Carosel BFL-1 LC-10D | |||
Ch Mirabel Here to Adore v Adamas RATO TKN | GCh Protocol's Ordo Ab Chao BFL-1 LC-10D | Ch Foxfire All Star LC-10D | |
Ch Protocol's American Dream CDX RN AX AXJ XF ROM SchH1 TT BFL-1 LC-10D | |||
GCh ADAMAS Shockwave CD RATS CA ROM BFL-1 | Am Ch/U GrCh/IABC Ch Talladega's American Thunder RN OA OAJ NJP NF CL-3 CGC VCX ROM LC-10D | ||
ADAMAS IROC CD RE OA OAJ NAP NJP NF NFP WAC LC-10D |
May 2021 LitterMichelle2022-04-18T09:21:11-05:00