At the Muncie Indiana shows this past weekend, Mirabel Love Story, “Willow” earned her last point to finish her championship under Simon Sim. The day before judge Ken Roux awarded her reserve winners bitch as well as Best Bred By in Breed and Neil McDevitt gave her the first in the Bred By Group.
Willow is co-owned with Rick and Irene Wilcox.
Sire GCHG / Can Ch Vision Bring The Action v Velo CD RN CAA BCAT CGC TKI ROM BFL-1 LC-11L |
Ch Gallant's Midnight Ryder v Ciden LC-13D | Ch Gallant's Midnight Hour v Ciden LC-10D | Ch Darwin's Dance of the Hour WAC LC-10D |
Ch Gallant's Cactus Moon | |||
Ch Carlon's Rockin' Robin LC-10D | CH Cambria's Cactus Cash | ||
Ch Carlon's Mirage of Bikila LC-10L | |||
Velo First Lady Aguilo v Carosel WAC | Ch Trotyl De Black Shadow WAC | BIS BISS World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow | |
Arg Ch Jessy de Vulcano LC-15D | |||
Velo Lectra Glide Aguilo v Carosel LC-10D | Ch Carosel Into The Mystic Mountains LC-11D | ||
Velo Run For the Roses Aguilo LC-10D | |||
Dam Ch. Mirabel Here to Adore v ADAMAS RATI RATO TKN |
Gch Ch Protocol's Ordo Ab Chao BFL-1 LC-10D | Ch Foxfire All Star LC-10D | BIS BISS World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow |
Ch Foxfire's All That Jazz LC-12D | |||
BISS Ch Protocol's American Dream CDX RN AX AXJ XF ROM TT SCH I LC-10D BFL-1 | Ch Cambria's Double Trouble II WAC LC-11D | ||
BISS Ch Old House Debut For Protocol CD OA NAP AXJ NJP AX OAJ ROM LC-11D | |||
GCh ADAMAS Shockwave CD CA RATS ROM BFL-1 | MBISS Am Ch/MBIS U GrCh/IABC Ch Talladega's American Thunder RN OA OAJ NJP NF CL-3 CGC ROM VC-X LC-10D | Am/Int'l/UKC CH Talladega's Thunderhawke WAC | |
Am/Intl Ch Walkaway's Boot Scoot N Boogie WAC LC-10D | |||
ADAMAS I.R.O.C. CD RE OA OAJ NAP NJP NF NFP WAC LC-10D | Ch ADAMAS Ricochet AX AXJ RN ROM CGC BFL-1 | ||
MACH ADAMAS Key to My Heart MXS MJC WAC CGC LC-12D |